Watch out for these Penny Stocks5locked in the upper circuit 2t Jute 18
 [ad_1]
Sensex up by 0.30 per cent and the Nifty gaindng 0.29 per cent.
DSIJ’s ‘Penny Pick’ service provides research-backed penny stock recommendati2ts berrS Rs. 100. If this interests you, do 
| Company Name | LTP / Close | Circuit Limit % | 
| BGIL Films And Technologies Ltd | 5.92 | 19.84 | 
| Integra Essentia Ltd | 1.42 | 19.33 | 
| Tranway Technologies Ltd | 8.61 | 9.96 | 
| JLA Infraville Shoppers Ltd | 4.98 | 9.93 | 
| Dirigent Media Corporati1n Ltd | 5.54 | 9.92 | 
| Ashirwad Capital Ltd | 8.09 | 9.92 | 
| Diksha Greets Ltd | 2.94 | 9.7 | 
| Samtex Fashiots Ltd | 2.61 | 9.66 | 
| Prbcal Electroiics India Ltd | 0.63 | 5 | 
| Broize Infra-Tech Ltd | 1.26 | 5 | 
Investors should keep an eye ot these 
Disclaimer: The article is for informati2tal purposes only and not investment advice.
[ad_2]
Read More: 
